Velocity dispersion profiles of globular clusters


The following Table contains the velocity dispersion profiles of 139 Galactic globular clusters. The Table is based on the following papers:

The final column indicates the type of data (RV/K18 are radial velocity dispersions - W15/GDR2 are proper motion dispersions). The proper motions from Watkins et al. and our Gaia proper motions were converted to km/sec using the cluster distances given in Baumgardt, Hilker, Sollima & Bellini (2019). If you use these profiles for your research, please give reference to these papers.

Cluster   <r>   NStar   σ   ΔσUp   ΔσLow   Type
Name   ['']   [km/sec]   [km/sec]   [km/sec]   
 
Arp 2 48.57 25 2.30 0.45 0.36 RV
135.72 26 1.73 0.40 0.33 RV
 
BH 261 18.19 18 4.43 1.04 0.77 GDR2
48.50 18 2.39 0.87 0.60 GDR2
110.32 15 1.94 0.90 0.55 GDR2
 
Crater 21.35 33 1.93 0.97 0.71 RV
 
Djor 2 66.93 70 2.12 1.29 2.12 GDR2
159.60 10 3.78 1.27 0.91 RV
 
E 3 88.46 17 1.16 0.67 0.57 RV
92.44 18 0.00 0.82 0.00 GDR2
 
ESO 280-SC06 49.98 12 1.22 0.55 0.40 RV
 
ESO 452-SC11 39.55 10 1.16 0.36 0.25 RV
50.49 42 0.73 1.04 0.73 GDR2
 
FSR 1716 82.37 16 3.48 1.65 1.53 GDR2
107.48 12 2.06 0.77 0.57 RV
 
HP 1 31.77 23 4.91 0.90 0.71 RV
82.33 36 4.98 1.22 1.03 GDR2
 
IC 1276 47.86 70 3.61 0.79 0.78 GDR2
90.26 42 3.58 1.11 1.13 GDR2
139.40 24 2.89 0.66 0.51 RV
 
IC 4499 82.46 15 2.51 0.63 0.48 RV
106.73 62 1.77 0.69 0.57 GDR2
244.86 14 2.02 0.55 0.42 RV
 
Liller 1 14.09 22 20.03 3.49 2.71 RV
26.50 22 17.51 3.04 2.37 RV
34.57 22 19.94 6.09 4.36 GDR2
58.32 19 12.63 2.39 1.84 RV
 
Lynga 7 97.92 9 2.74 0.90 0.62 RV
45.71 70 4.23 0.68 0.63 GDR2
107.64 70 3.39 0.68 0.63 GDR2
144.89 17 3.30 1.14 0.93 GDR2
 
NGC 104 4.20 12.37 1.05 0.89 K18
7.94 12.53 1.26 1.26 W15
8.90 13.10 0.96 0.81 K18
13.46 12.46 1.00 1.00 W15
13.60 12.29 0.53 0.51 K18
16.84 12.17 0.98 0.98 W15
18.71 150 10.59 0.66 0.60 RV
19.02 11.92 0.90 0.90 W15
21.90 12.23 0.31 0.31 K18
25.75 11.74 0.18 0.18 W15
32.93 12.16 0.22 0.22 W15
34.70 12.02 0.18 0.18 K18
38.19 11.86 0.24 0.24 W15
42.99 11.61 0.22 0.22 W15
47.42 11.80 0.20 0.20 W15
48.35 150 10.63 0.67 0.61 RV
51.64 11.28 0.19 0.19 W15
53.60 11.41 0.13 0.13 K18
55.71 11.82 0.21 0.21 W15
59.74 11.68 0.20 0.20 W15
63.69 11.42 0.19 0.19 W15
67.60 11.50 0.19 0.19 W15
71.47 11.37 0.22 0.22 W15
75.56 11.37 0.19 0.19 W15
79.69 11.17 0.23 0.23 W15
84.08 11.14 0.19 0.19 W15
84.58 150 11.09 0.68 0.62 RV
88.51 11.04 0.19 0.19 W15
93.08 10.79 0.17 0.17 W15
97.88 10.69 0.18 0.18 W15
103.52 10.39 0.18 0.18 W15
110.45 10.50 0.15 0.15 W15
121.50 150 10.88 0.67 0.60 RV
123.35 10.36 0.20 0.20 W15
132.92 325 9.31 0.40 0.37 GDR2
161.83 150 9.50 0.58 0.53 RV
205.13 150 9.04 0.56 0.50 RV
225.37 325 8.30 0.35 0.33 GDR2
246.43 150 8.48 0.52 0.47 RV
290.01 150 8.16 0.50 0.46 RV
313.56 325 9.03 0.38 0.35 GDR2
326.09 150 8.27 0.51 0.47 RV
359.26 150 7.53 0.46 0.43 RV
396.64 150 7.88 0.49 0.44 RV
403.27 325 8.17 0.33 0.32 GDR2
438.21 150 7.76 0.48 0.44 RV
485.09 150 7.07 0.44 0.40 RV
527.49 325 6.87 0.29 0.27 GDR2
534.72 150 6.96 0.43 0.39 RV
600.03 150 6.19 0.39 0.35 RV
682.21 325 6.32 0.27 0.25 GDR2
696.21 150 5.59 0.35 0.32 RV
837.38 150 5.53 0.35 0.32 RV
881.55 135 5.50 0.37 0.33 GDR2
1050.15 150 5.28 0.34 0.31 RV
1477.52 110 3.70 0.29 0.26 RV
 
NGC 288 6.45 3.79 0.42 0.42 W15
11.86 3.95 0.43 0.43 W15
17.90 3.81 0.36 0.36 W15
23.54 3.36 0.25 0.25 W15
28.82 3.39 0.25 0.25 W15
32.15 3.14 0.27 0.27 W15
36.18 2.95 0.24 0.24 W15
40.41 3.12 0.22 0.22 W15
43.67 3.11 0.24 0.24 W15
46.61 80 3.01 0.27 0.24 RV
46.68 3.30 0.25 0.25 W15
50.48 2.78 0.25 0.25 W15
53.81 2.56 0.21 0.21 W15
56.87 2.75 0.23 0.23 W15
59.81 3.07 0.26 0.26 W15
63.19 3.05 0.23 0.23 W15
66.45 3.14 0.20 0.20 W15
69.03 2.85 0.21 0.21 W15
72.08 2.68 0.21 0.21 W15
74.82 3.21 0.23 0.23 W15
78.41 3.44 0.23 0.23 W15
82.20 3.12 0.26 0.26 W15
87.72 3.46 0.27 0.27 W15
87.76 80 3.29 0.29 0.25 RV
99.57 3.24 0.21 0.21 W15
121.04 80 2.66 0.24 0.21 RV
128.52 70 3.09 0.37 0.33 GDR2
163.12 80 2.65 0.24 0.21 RV
209.07 80 2.61 0.23 0.21 RV
244.92 70 2.68 0.36 0.32 GDR2
274.83 80 2.47 0.25 0.21 RV
403.71 24 2.08 0.49 0.40 GDR2
409.40 42 1.66 0.25 0.21 RV
 
NGC 362 3.44 8.15 0.78 0.78 W15
3.80 7.66 0.69 0.58 K18
6.65 8.81 0.78 0.78 W15
7.80 9.03 0.66 0.64 K18
8.37 7.81 0.62 0.62 W15
9.33 7.87 0.70 0.70 W15
12.60 9.34 0.48 0.43 K18
12.89 7.92 0.23 0.23 W15
16.49 8.00 0.26 0.26 W15
18.91 8.66 0.28 0.28 W15
20.00 8.39 0.30 0.29 K18
21.84 8.20 0.19 0.19 W15
25.03 8.18 0.19 0.19 W15
28.01 8.60 0.21 0.21 W15
31.05 7.63 0.16 0.16 W15
31.60 7.77 0.21 0.21 K18
33.89 7.97 0.19 0.19 W15
36.73 7.83 0.18 0.18 W15
39.77 7.67 0.16 0.16 W15
42.09 65 6.67 0.64 0.55 RV
42.95 7.79 0.20 0.20 W15
46.19 7.64 0.17 0.17 W15
49.83 7.25 0.16 0.16 W15
53.38 7.62 0.17 0.17 W15
57.03 6.91 0.17 0.17 W15
60.87 7.07 0.16 0.16 W15
64.64 6.80 0.17 0.17 W15
68.54 6.77 0.15 0.15 W15
72.85 6.67 0.16 0.16 W15
77.46 6.83 0.16 0.16 W15
83.05 6.26 0.17 0.17 W15
86.89 65 6.34 0.61 0.53 RV
90.09 6.76 0.15 0.15 W15
125.62 65 6.01 0.58 0.50 RV
129.09 140 5.97 0.43 0.40 GDR2
173.28 65 4.87 0.48 0.41 RV
240.92 140 4.58 0.36 0.33 GDR2
251.40 65 4.06 0.41 0.35 RV
337.83 60 3.33 0.48 0.43 GDR2
385.13 50 3.20 0.37 0.32 RV
 
NGC 1261 37.87 50 3.74 0.42 0.36 RV
73.45 50 3.76 0.43 0.36 RV
114.95 50 3.59 0.42 0.35 RV
189.01 50 2.70 0.32 0.27 RV
318.06 18 2.14 0.49 0.37 RV
 
NGC 1851 4.00 9.09 0.81 0.70 K18
7.20 10.39 0.71 0.65 K18
7.89 8.44 0.93 0.93 W15
11.80 9.54 0.46 0.42 K18
12.96 10.01 0.36 0.36 W15
16.52 9.01 0.36 0.36 W15
18.50 8.60 0.26 0.26 K18
18.97 9.98 0.41 0.41 W15
21.90 9.14 0.27 0.27 W15
25.08 8.30 0.27 0.27 W15
28.29 8.45 0.27 0.27 W15
29.40 8.24 0.17 0.18 K18
31.28 8.79 0.28 0.28 W15
33.94 8.53 0.24 0.24 W15
36.45 7.74 0.25 0.25 W15
39.12 8.02 0.26 0.26 W15
41.58 7.29 0.24 0.24 W15
44.18 7.21 0.23 0.23 W15
46.73 7.59 0.23 0.23 W15
49.32 7.47 0.20 0.20 W15
50.67 70 6.40 0.59 0.51 RV
51.93 7.27 0.21 0.21 W15
54.83 6.87 0.22 0.22 W15
57.70 6.63 0.21 0.21 W15
60.98 6.65 0.19 0.19 W15
64.67 6.42 0.18 0.18 W15
68.47 6.04 0.19 0.19 W15
72.62 5.73 0.18 0.18 W15
78.09 5.80 0.17 0.17 W15
85.02 70 5.43 0.50 0.44 RV
88.78 5.56 0.17 0.17 W15
99.21 60 5.78 0.66 0.57 GDR2
112.58 70 5.24 0.49 0.42 RV
145.52 70 4.83 0.45 0.39 RV
183.41 70 5.12 0.48 0.42 RV
205.80 60 3.89 0.62 0.56 GDR2
232.30 70 3.68 0.34 0.30 RV
297.75 70 3.88 0.36 0.31 RV
353.63 30 1.91 0.75 0.78 GDR2
441.76 71 3.28 0.31 0.27 RV
 
NGC 1904 31.24 50 3.81 0.44 0.37 RV
57.68 50 4.17 0.48 0.41 RV
79.13 50 3.83 0.44 0.37 RV
103.00 50 3.68 0.42 0.36 RV
133.50 50 3.47 0.39 0.33 RV
176.79 50 2.82 0.35 0.30 RV
237.05 50 2.73 0.32 0.27 RV
383.32 39 2.23 0.32 0.27 RV
 
NGC 2298 44.66 45 2.59 0.44 0.38 GDR2
61.89 20 2.03 0.53 0.42 RV
123.42 45 2.04 0.59 0.57 GDR2
172.15 14 2.36 0.73 0.55 RV
 
NGC 2419 25.81 40 6.70 0.87 0.72 RV
65.76 40 2.95 0.47 0.40 RV
109.69 40 2.41 0.43 0.35 RV
159.66 40 2.03 0.31 0.26 RV
251.10 23 1.23 0.37 0.30 RV
 
NGC 2808 4.76 14.64 1.32 1.32 W15
4.80 13.94 1.12 1.00 K18
9.60 13.60 0.92 0.89 K18
12.79 14.76 0.55 0.55 W15
15.20 13.33 0.56 0.53 K18
16.70 13.98 0.50 0.50 W15
19.17 13.48 0.52 0.52 W15
23.75 14.03 0.24 0.24 W15
23.80 13.43 0.35 0.35 K18
29.80 13.41 0.26 0.26 W15
34.71 13.53 0.29 0.29 W15
37.80 12.50 0.24 0.22 K18
38.99 13.34 0.24 0.24 W15
42.61 12.40 0.20 0.20 W15
45.92 12.43 0.19 0.19 W15
49.15 12.17 0.21 0.21 W15
50.24 150 10.48 0.64 0.58 RV
52.38 12.11 0.23 0.23 W15
54.00 11.33 0.22 0.22 K18
55.39 12.11 0.22 0.22 W15
58.46 12.04 0.20 0.20 W15
61.76 11.63 0.21 0.21 W15
64.80 11.81 0.23 0.23 W15
67.67 11.04 0.18 0.18 W15
70.79 11.12 0.20 0.20 W15
74.06 10.93 0.20 0.20 W15
77.68 10.44 0.20 0.20 W15
81.60 10.59 0.20 0.20 W15
85.99 10.58 0.18 0.18 W15
91.92 9.88 0.18 0.18 W15
93.13 150 9.98 0.61 0.55 RV
95.37 250 9.81 0.52 0.48 GDR2
102.49 9.78 0.17 0.17 W15
133.48 150 9.04 0.56 0.50 RV
141.64 250 8.79 0.50 0.46 GDR2
179.99 250 8.01 0.47 0.44 GDR2
180.97 150 7.81 0.48 0.44 RV
227.95 250 7.64 0.46 0.43 GDR2
246.51 150 7.81 0.48 0.44 RV
290.52 250 6.64 0.45 0.42 GDR2
361.30 145 7.42 0.47 0.43 RV
406.98 250 5.13 0.39 0.37 GDR2
572.78 50 4.42 0.78 0.69 GDR2
 
NGC 3201 44.53 80 3.40 0.30 0.26 RV
57.75 303 4.24 0.25 0.23 GDR2
88.62 80 3.75 0.32 0.29 RV
101.07 303 4.01 0.25 0.23 GDR2
131.38 303 3.61 0.25 0.23 GDR2
133.39 80 3.72 0.33 0.29 RV
157.37 303 3.70 0.25 0.24 GDR2
188.06 303 3.73 0.26 0.24 GDR2
191.16 80 3.73 0.32 0.28 RV
220.80 303 2.93 0.23 0.22 GDR2
257.12 303 3.50 0.25 0.24 GDR2
272.56 80 3.06 0.27 0.24 RV
291.08 303 3.11 0.23 0.22 GDR2
335.01 303 2.95 0.25 0.23 GDR2
384.09 303 3.06 0.24 0.23 GDR2
414.91 80 3.27 0.29 0.25 RV
460.78 257 2.70 0.22 0.20 GDR2
763.04 37 2.46 0.33 0.28 RV
 
NGC 4147 39.38 17 1.75 0.36 0.28 RV
174.86 15 1.54 0.36 0.27 RV
 
NGC 4372 72.97 300 4.32 0.25 0.23 GDR2
87.36 50 4.60 0.51 0.43 RV
135.30 300 4.24 0.26 0.24 GDR2
168.78 50 4.06 0.45 0.38 RV
179.44 300 4.22 0.25 0.23 GDR2
234.84 300 4.06 0.24 0.23 GDR2
268.80 50 3.37 0.37 0.32 RV
310.55 300 3.39 0.21 0.20 GDR2
418.52 300 2.96 0.20 0.19 GDR2
466.45 51 3.06 0.34 0.29 RV
543.28 175 2.77 0.28 0.25 GDR2
 
NGC 4590 55.41 50 3.42 0.40 0.34 RV
71.36 120 3.55 0.46 0.44 GDR2
120.56 50 2.96 0.34 0.29 RV
192.97 50 2.50 0.30 0.25 RV
262.24 116 2.17 0.44 0.44 GDR2
311.85 50 1.97 0.25 0.21 RV
529.37 28 1.90 0.34 0.27 RV
 
NGC 4833 64.82 45 4.58 0.54 0.45 RV
72.40 130 4.28 0.33 0.30 GDR2
128.39 130 4.45 0.34 0.31 GDR2
137.11 45 3.51 0.42 0.35 RV
176.09 130 3.37 0.29 0.26 GDR2
224.08 130 3.91 0.32 0.30 GDR2
256.22 48 3.59 0.42 0.35 RV
318.49 117 3.33 0.31 0.28 GDR2
 
NGC 5024 66.82 60 4.23 0.43 0.38 RV
111.26 85 4.44 0.69 0.64 GDR2
159.29 60 3.72 0.40 0.34 RV
263.97 60 3.14 0.33 0.29 RV
308.49 80 3.54 0.94 0.94 GDR2
473.68 60 2.19 0.24 0.21 RV
917.77 11 1.37 0.42 0.30 RV
 
NGC 5053 106.17 19 1.32 0.30 0.23 RV
178.84 19 1.39 0.30 0.23 RV
374.18 17 0.92 0.23 0.18 RV
 
NGC 5139 2.28 17.77 1.92 1.92 W15
3.90 22.82 1.97 1.74 K18
4.33 20.06 2.01 2.01 W15
6.02 22.85 1.48 1.48 W15
7.10 18.23 1.25 1.15 K18
7.87 20.35 1.22 1.22 W15
9.47 20.18 1.19 1.19 W15
11.40 17.57 0.79 0.74 K18
12.40 19.73 0.65 0.65 W15
16.13 20.06 0.72 0.72 W15
18.20 18.22 0.53 0.53 K18
18.78 19.00 0.75 0.75 W15
28.80 18.41 0.33 0.34 K18
29.91 18.59 0.19 0.19 W15
41.53 250 18.93 0.89 0.82 RV
43.94 18.32 0.20 0.20 W15
45.40 17.98 0.22 0.22 K18
54.51 17.99 0.21 0.21 W15
63.38 17.65 0.18 0.18 W15
68.90 18.09 0.21 0.21 K18
71.50 17.87 0.19 0.19 W15
75.33 250 16.94 0.80 0.73 RV
78.80 17.57 0.19 0.19 W15
85.65 17.27 0.19 0.19 W15
92.19 16.95 0.18 0.18 W15
97.66 250 16.52 0.78 0.72 RV
98.41 17.09 0.18 0.18 W15
104.18 16.87 0.19 0.19 W15
109.72 16.13 0.18 0.18 W15
110.90 16.61 0.24 0.22 K18
115.15 16.72 0.18 0.18 W15
118.13 250 15.75 0.73 0.69 RV
120.67 16.50 0.19 0.19 W15
125.90 16.37 0.18 0.18 W15
131.32 16.23 0.16 0.16 W15
136.88 15.99 0.17 0.17 W15
137.06 250 16.78 0.79 0.73 RV
142.98 15.82 0.16 0.16 W15
150.20 15.56 0.16 0.16 W15
155.46 250 15.28 0.72 0.67 RV
162.18 15.53 0.15 0.15 W15
179.46 450 14.26 0.54 0.52 GDR2
180.76 250 15.17 0.71 0.66 RV
211.67 250 15.33 0.72 0.67 RV
236.84 15.08 0.16 0.16 W15
247.50 250 14.26 0.67 0.62 RV
265.77 450 13.95 0.54 0.51 GDR2
287.51 250 13.53 0.63 0.59 RV
309.54 450 13.65 0.54 0.51 GDR2
328.41 250 13.44 0.63 0.59 RV
338.09 450 12.42 0.49 0.47 GDR2
375.55 250 11.95 0.57 0.52 RV
386.02 450 10.84 0.47 0.45 GDR2
441.32 250 12.67 0.59 0.56 RV
448.47 450 10.83 0.43 0.41 GDR2
510.43 250 11.01 0.52 0.48 RV
580.38 250 11.83 0.56 0.52 RV
669.71 450 9.58 0.37 0.35 GDR2
785.96 250 9.80 0.47 0.43 RV
1136.86 450 7.29 0.28 0.27 GDR2
1195.82 250 8.39 0.39 0.37 RV
1747.16 304 5.51 0.29 0.27 GDR2
1787.24 155 7.41 0.45 0.41 RV
 
NGC 5272 16.74 70 8.12 0.75 0.66 RV
45.60 65 6.90 0.68 0.60 RV
73.86 65 6.52 0.64 0.55 RV
80.15 170 6.87 0.46 0.42 GDR2
105.73 65 5.48 0.54 0.47 RV
130.90 170 6.00 0.44 0.40 GDR2
137.22 65 5.37 0.53 0.46 RV
175.45 170 4.83 0.38 0.35 GDR2
177.93 65 4.72 0.48 0.42 RV
232.85 170 4.52 0.38 0.35 GDR2
243.95 65 4.35 0.43 0.37 RV
317.79 74 3.83 0.51 0.46 GDR2
350.70 65 4.58 0.45 0.38 RV
537.85 65 2.39 0.24 0.21 RV
901.04 32 2.49 0.37 0.31 RV
 
NGC 5286 11.06 100 8.85 0.68 0.60 RV
24.80 100 8.17 0.63 0.56 RV
37.88 100 8.09 0.62 0.56 RV
60.07 100 7.33 0.57 0.50 RV
75.13 90 6.97 0.72 0.65 GDR2
166.23 43 6.79 0.83 0.69 RV
173.85 90 4.64 0.68 0.63 GDR2
296.51 33 2.59 1.04 1.05 GDR2
 
NGC 5466 77.60 27 1.34 0.27 0.22 RV
181.99 27 1.11 0.21 0.17 RV
487.34 28 1.05 0.23 0.19 RV
 
NGC 5634 55.85 25 3.56 0.60 0.48 RV
132.26 21 2.97 0.57 0.45 RV
 
NGC 5694 51.95 25 4.82 0.79 0.62 RV
110.20 25 2.97 0.53 0.43 RV
191.53 23 2.28 0.42 0.33 RV
 
NGC 5824 0.52 13.32 1.76 1.76 K18
1.82 11.18 0.85 0.85 K18
3.63 11.22 0.70 0.70 K18
7.59 10.86 0.55 0.55 K18
25.12 8.31 0.62 0.62 K18
48.67 35 7.76 1.03 0.85 RV
109.19 35 4.46 0.60 0.49 RV
171.96 100 4.43 3.10 11.97 GDR2
200.10 35 4.12 0.56 0.45 RV
314.70 21 2.66 0.48 0.37 RV
 
NGC 5897 83.81 60 3.17 0.33 0.29 RV
96.98 155 2.90 0.77 0.80 GDR2
156.35 60 2.98 0.32 0.28 RV
199.26 158 3.02 0.66 0.66 GDR2
224.51 60 2.42 0.28 0.25 RV
337.25 50 2.37 0.31 0.27 RV
 
NGC 5904 2.68 7.16 0.70 0.70 W15
3.40 7.33 0.81 0.70 K18
5.05 8.80 0.70 0.70 W15
6.10 8.25 0.77 0.70 K18
7.26 7.65 0.63 0.63 W15
9.12 8.01 0.70 0.70 W15
9.90 7.91 0.49 0.46 K18
11.75 7.10 0.39 0.39 W15
15.26 6.78 0.33 0.33 W15
15.60 8.02 0.35 0.32 K18
18.63 7.06 0.38 0.38 W15
21.35 7.95 0.39 0.39 W15
23.90 7.75 0.44 0.44 W15
24.60 6.95 0.21 0.20 K18
26.47 7.95 0.38 0.38 W15
28.79 7.49 0.37 0.37 W15
31.00 8.04 0.44 0.44 W15
33.37 7.93 0.40 0.40 W15
36.09 7.42 0.35 0.35 W15
38.88 7.32 0.31 0.31 W15
41.63 7.17 0.35 0.35 W15
44.80 6.95 0.34 0.34 W15
47.84 7.38 0.39 0.39 W15
51.03 7.20 0.36 0.36 W15
54.23 7.74 0.37 0.37 W15
57.60 6.90 0.32 0.32 W15
59.98 140 6.62 0.42 0.39 RV
61.52 7.41 0.41 0.41 W15
66.53 7.46 0.41 0.41 W15
70.63 200 6.40 0.40 0.36 GDR2
71.61 7.17 0.31 0.31 W15
76.22 7.70 0.39 0.39 W15
82.93 6.84 0.31 0.31 W15
104.86 6.83 0.34 0.34 W15
119.61 140 6.51 0.42 0.38 RV
128.07 200 5.89 0.38 0.35 GDR2
178.08 140 5.58 0.36 0.32 RV
189.80 200 5.83 0.37 0.35 GDR2
251.74 140 5.23 0.34 0.31 RV
266.36 187 5.50 0.37 0.34 GDR2
360.81 140 4.24 0.28 0.25 RV
634.44 109 3.07 0.23 0.21 RV
 
NGC 5927 1.91 5.62 0.54 0.54 W15
3.24 6.73 0.61 0.61 W15
4.05 6.60 0.72 0.72 W15
4.71 6.05 0.63 0.63 W15
6.12 6.64 0.34 0.34 W15
7.90 6.69 0.34 0.34 W15
9.34 6.81 0.38 0.38 W15
12.04 6.13 0.18 0.18 W15
15.74 6.55 0.19 0.19 W15
18.62 6.66 0.18 0.18 W15
22.22 6.41 0.12 0.12 W15
26.33 6.09 0.12 0.12 W15
30.19 6.21 0.13 0.13 W15
33.73 6.13 0.12 0.12 W15
37.39 5.93 0.12 0.12 W15
40.98 6.22 0.12 0.12 W15
41.46 60 5.39 0.55 0.47 RV
44.49 6.36 0.14 0.14 W15
47.80 5.93 0.12 0.12 W15
51.11 6.00 0.12 0.12 W15
54.48 6.13 0.14 0.14 W15
58.00 5.76 0.13 0.13 W15
61.54 5.84 0.12 0.12 W15
65.36 5.79 0.13 0.13 W15
69.20 5.95 0.12 0.12 W15
73.06 5.74 0.12 0.12 W15
77.31 5.48 0.12 0.12 W15
80.05 60 5.25 0.54 0.46 RV
82.06 5.49 0.11 0.11 W15
87.29 5.60 0.12 0.12 W15
93.74 5.64 0.12 0.12 W15
100.88 111 5.60 0.59 0.54 GDR2
104.65 5.69 0.11 0.11 W15
122.09 60 5.68 0.57 0.50 RV
181.14 60 5.29 0.54 0.46 RV
189.07 111 5.34 0.59 0.54 GDR2
267.04 60 4.22 0.43 0.38 RV
329.46 110 3.92 0.58 0.56 GDR2
403.82 48 3.95 0.46 0.39 RV
 
NGC 5946 30.24 5 2.37 1.86 1.60 RV
69.64 12 5.16 1.75 1.35 GDR2
 
NGC 5986 49.99 65 7.38 0.78 0.68 GDR2
50.20 72 6.94 0.63 0.55 RV
86.39 65 5.50 0.65 0.56 GDR2
99.87 72 5.28 0.49 0.43 RV
143.25 65 5.43 0.61 0.52 GDR2
198.84 74 4.74 0.44 0.38 RV
220.79 31 3.34 0.71 0.56 GDR2
 
NGC 6093 11.23 100 10.15 0.78 0.69 RV
31.55 100 7.66 0.59 0.53 RV
60.79 100 6.86 0.53 0.48 RV
70.79 70 6.78 0.74 0.65 GDR2
120.72 100 5.88 0.45 0.41 RV
165.22 70 5.18 0.65 0.57 GDR2
254.06 17 4.96 1.01 0.76 RV
344.24 15 3.35 1.42 1.23 GDR2
 
NGC 6101 136.84 5 1.02 0.80 0.47 RV
 
NGC 6121 58.65 251 4.74 0.22 0.21 RV
74.59 750 4.55 0.13 0.13 GDR2
106.62 251 4.50 0.21 0.20 RV
139.99 750 4.21 0.12 0.12 GDR2
142.27 251 4.04 0.19 0.18 RV
176.05 251 4.01 0.19 0.18 RV
201.41 750 4.44 0.13 0.12 GDR2
210.69 251 3.91 0.19 0.17 RV
251.97 251 4.18 0.20 0.18 RV
273.69 750 3.98 0.11 0.11 GDR2
295.88 251 3.77 0.18 0.17 RV
347.59 251 3.89 0.18 0.17 RV
356.74 750 3.69 0.11 0.10 GDR2
403.11 251 3.51 0.17 0.16 RV
467.70 750 3.34 0.10 0.09 GDR2
475.91 251 3.26 0.16 0.14 RV
590.80 246 3.19 0.16 0.14 RV
602.33 319 2.73 0.13 0.12 GDR2
 
NGC 6139 62.91 28 6.78 1.06 0.85 RV
69.42 65 7.76 1.02 0.91 GDR2
190.36 31 4.05 0.65 0.53 RV
195.06 64 4.16 1.05 1.03 GDR2
 
NGC 6144 120.27 10 1.86 1.00 0.93 RV
124.85 60 2.29 0.47 0.42 GDR2
 
NGC 6171 41.58 130 4.07 0.38 0.35 GDR2
45.48 72 3.87 0.36 0.32 RV
81.74 130 3.68 0.35 0.32 GDR2
99.68 72 3.58 0.36 0.31 RV
114.88 130 3.81 0.37 0.34 GDR2
154.74 72 3.32 0.32 0.28 RV
164.96 130 3.17 0.33 0.30 GDR2
228.99 130 3.26 0.32 0.29 GDR2
232.63 72 2.62 0.25 0.22 RV
391.96 119 1.65 0.33 0.31 GDR2
398.03 36 2.43 0.34 0.28 RV
 
NGC 6205 22.78 70 8.11 0.75 0.65 RV
89.74 70 6.75 0.63 0.55 RV
95.65 145 6.52 0.45 0.41 GDR2
154.43 145 5.98 0.43 0.39 GDR2
164.62 70 5.98 0.55 0.48 RV
193.95 145 6.12 0.46 0.42 GDR2
235.16 145 6.32 0.47 0.43 GDR2
260.78 70 5.79 0.54 0.47 RV
294.00 145 5.33 0.42 0.38 GDR2
356.21 145 5.11 0.40 0.36 GDR2
426.37 70 4.65 0.43 0.38 RV
438.96 145 4.10 0.35 0.32 GDR2
585.62 123 3.74 0.35 0.31 GDR2
716.83 46 3.84 0.49 0.42 RV
 
NGC 6218 42.87 86 4.38 0.37 0.33 RV
68.45 180 3.68 0.26 0.25 GDR2
89.37 86 3.88 0.33 0.29 RV
131.71 180 3.99 0.28 0.26 GDR2
134.04 86 3.34 0.28 0.25 RV
187.37 86 3.09 0.26 0.23 RV
187.37 180 3.08 0.25 0.23 GDR2
272.04 180 2.78 0.24 0.23 GDR2
327.64 86 2.72 0.24 0.21 RV
425.81 112 2.48 0.27 0.25 GDR2
 
NGC 6229 82.93 21 3.48 0.63 0.49 RV
 
NGC 6235 74.82 56 3.37 0.57 0.51 GDR2
 
NGC 6254 3.10 5.60 0.66 0.59 K18
6.00 6.41 0.50 0.48 K18
9.60 6.82 0.43 0.38 K18
15.20 6.36 0.27 0.26 K18
24.20 6.33 0.18 0.18 K18
38.20 5.87 0.12 0.12 K18
54.30 5.75 0.14 0.13 K18
66.92 100 5.17 0.40 0.35 RV
76.97 230 5.62 0.31 0.28 GDR2
129.02 230 5.26 0.30 0.28 GDR2
131.58 100 4.99 0.39 0.34 RV
179.46 230 4.54 0.28 0.26 GDR2
207.23 100 4.41 0.34 0.30 RV
239.33 230 4.18 0.26 0.24 GDR2
322.96 230 3.89 0.25 0.23 GDR2
338.76 75 3.91 0.35 0.31 RV
427.03 156 2.59 0.23 0.21 GDR2
 
NGC 6256 49.71 24 6.00 1.44 1.21 GDR2
82.60 17 3.65 0.94 0.71 RV
 
NGC 6266 3.12 18.64 1.97 1.97 W15
3.40 15.00 1.23 1.03 K18
6.07 14.69 0.98 0.98 W15
6.60 16.08 1.01 0.94 K18
7.96 14.68 0.90 0.90 W15
9.27 16.09 1.01 1.01 W15
10.60 14.58 0.61 0.57 K18
12.07 16.05 0.36 0.36 W15
15.90 14.41 0.37 0.37 W15
16.70 14.65 0.39 0.40 K18
18.74 15.03 0.44 0.44 W15
22.14 14.35 0.25 0.25 W15
25.88 14.38 0.27 0.27 W15
26.70 14.17 0.26 0.25 K18
29.09 13.92 0.27 0.27 W15
31.96 13.81 0.22 0.22 W15
34.83 13.85 0.25 0.25 W15
37.55 14.16 0.26 0.26 W15
40.44 13.21 0.24 0.24 W15
43.74 13.19 0.23 0.23 W15
47.07 13.29 0.26 0.26 W15
50.58 13.33 0.24 0.24 W15
54.32 12.35 0.24 0.24 W15
58.20 12.90 0.25 0.25 W15
62.48 12.21 0.23 0.23 W15
66.92 11.95 0.23 0.23 W15
67.73 75 11.94 1.05 0.92 RV
71.58 12.37 0.23 0.23 W15
76.36 12.51 0.25 0.25 W15
82.30 11.73 0.19 0.19 W15
91.58 11.29 0.20 0.20 W15
