Structural Parameters of Local Group Star Clusters


The table gives the results from our N-body fits to a number of massive star clusters in the Local Group. For clusters in italics the masses were estimated from the luminosities. Observational data (positions, ages, luminosities, distances) were taken from literature, most over data is derived by us. Moving mouse over data will show data source if not from us. Clusters where the mass had to be estimated based on the total luminosity are shown in italics.

The meaning of the columns is as follows:


RA: Right ascension
DEC: Declination
R: Distance from Sun
RProj: Projected distance from the centre of parent galaxy
RV: Radial velocity
μαcosδ: Proper motion in right ascension
μδ: Proper motion in declination
Age: Cluster Age
Mass: Cluster mass
V: Apparent V-band magnitude
E(B-V): Cluster reddening
M/LV: V-band M/L ratio
rc: Core radius using the Spitzer (1987) definition
rh,l: Projected half-light radius
rh,m: Half-mass radius (3D)
ρc: Core density
ρh,m: Density inside half-mass radius
Trh: Half-mass relaxation time
Mass range: Mass range over which MF Slope α is determined
MF Slope α: Global mass function slope, αSalpeter=-2.3. Values in green indicate clusters where the MF is estimed based on relaxation time.
σ0: Central 1D velocity dispersion
vesc: Central escape velocity
ηc: Mass segregation parameter from Trenti & van der Marel (2013) for stars in the core and in the mass range 0.5 to 0.8 M
ηh: Mass segregation parameter from Trenti & van der Marel (2013) for stars at the half-mass radius and in the mass range 0.5 to 0.8 M
Note that η=0 for no energy equipartition and -0.5 for complete energy equipartition



Click on any column head to sort the Table.


Cluster

Name

Parent

Galaxy

RA DEC R

[kpc]

RProj

[kpc]

RV

[km/sec]

μαcosδ

[mas/yr]

μδ

[mas/yr]

log Age

[yr]

Mass

[M]

V

[mag]

E(B-V)

[mag]

M/LV

[M/L]

rc

[pc]

rh,l

[pc]

rh,m

[pc]

log ρc

[M/pc3]

log ρh,m

[M/pc3]

log Trh

[yr]

Mass range

[M]

MF

Slope

σ0

[km/sec]

vesc

[km/sec]

ηc

ηh

Fornax 1Fornax 39.25875 -34.18333 140.0 1.6 57.3 ± 0.7 0.44 ± 0.03 -0.45 ± 0.05 10.08 3.04 ± 0.60 · 104 15.24 0.05 1.96 ± 0.42 9.40 13.34 18.79 0.14 -0.26 9.84 0.67 − 0.79 -1.19 ± 0.14 1.19 4.01 -0.15 -0.06
Fornax 3Fornax 39.95067 -34.25794 140.0 0.5 61.2 ± 1.0 0.35 ± 0.03 -0.33 ± 0.04 10.08 1.12 ± 0.21 · 105 13.18 0.03 1.15 ± 0.25 1.42 9.03 14.17 2.56 0.68 9.88 0.66 − 0.79 -1.15 ± 0.20 2.92 11.43 -0.36 -0.01
Hodge 6LMC 85.57208 -71.59097 50.1 3.0 241.6 ± 2.3 1.99 ± 0.03 0.70 ± 0.03 9.40 3.21 ± 0.64 · 104 12.09 0.09 0.79 ± 0.22 4.21 6.77 10.62 1.10 0.51 9.44 0.75 − 1.37 -2.25 ± 0.13 1.61 5.38 -0.13 -0.01
Hodge 301LMC 84.57195 -69.06668 50.1 1.8 260.5 ± 0.8 1.73 ± 0.05 0.70 ± 0.05 7.38 4.56 ± 0.91 · 103 10.74 0.10 0.03 ± 0.01 2.40 2.63 3.57 1.25 1.08 8.19 1.28 − 6.26 -2.36 ± 0.24 1.09 3.15 -0.02 -0.01
Kron 3SMC 6.19429 -72.79361 60.6 2.2 132.7 ± 0.3 0.51 ± 0.02 -1.34 ± 0.02 9.81 1.08 ± 0.27 · 105 11.41 0.03 1.15 ± 0.30 7.21 9.99 13.61 1.07 0.71 9.79 0.49 − 0.98 -1.15 ± 0.12 2.63 8.31 -0.11 -0.05
Lindsay 1SMC 0.97683 -73.47186 56.9 3.9 140.4 ± 0.2 0.57 ± 0.01 -1.54 ± 0.01 9.88 8.04 ± 1.87 · 104 11.45 0.06 0.93 ± 0.23 13.73 16.57 22.40 0.18 -0.07 10.07 0.48 − 0.94 -1.19 ± 0.14 1.80 5.39 -0.08 -0.03
Lindsay 38SMC 12.20750 -69.87017 66.7 3.2 153.3 ± 1.7 0.57 ± 0.05 -0.84 ± 0.04 9.81 9.17 ± 1.83 · 103 14.08 0.02 0.98 ± 0.26 7.05 13.10 18.91 -0.12 -0.76 9.58 0.49 − 0.94 -1.46 ± 0.22 0.58 2.03 -0.09 -0.01
Lindsay 113SMC 27.37371 -73.72783 57.5 4.5 178.3 ± 1.3 1.30 ± 0.02 -1.21 ± 0.02 9.72 3.45 ± 0.69 · 104 13.61 0.00 3.40 ± 0.75 10.04 14.00 18.81 0.14 -0.20 9.79 0.54 − 0.99 -0.80 ± 0.19 1.27 4.02 -0.07 -0.03
NGC 121SMC 6.70392 -71.53594 64.9 2.5 146.9 ± 0.9 0.27 ± 0.02 -1.13 ± 0.02 10.02 2.09 ± 0.59 · 105 10.61 0.05 0.88 ± 0.28 2.65 6.15 8.86 2.51 1.56 9.64 0.53 − 0.84 -0.96 ± 0.18 4.49 15.80 -0.17 -0.03
NGC 330SMC 14.07596 -72.45897 60.2 0.5 152.5 ± 0.4 0.67 ± 0.01 -1.31 ± 0.01 7.49 2.20 ± 0.36 · 104 9.55 0.07 0.04 ± 0.01 2.65 6.20 8.40 1.46 0.65 9.09 0.78 − 6.96 -2.38 ± 0.25 1.52 5.07 0.04 -0.01
NGC 339SMC 14.44400 -74.47033 57.6 1.8 113.0 ± 0.3 0.65 ± 0.02 -1.24 ± 0.02 9.78 5.71 ± 1.71 · 104 12.12 0.03 1.30 ± 0.39 8.67 11.38 15.97 0.56 0.22 9.83 0.54 − 1.01 -1.66 ± 0.13 1.77 5.53 -0.12 -0.05
NGC 416SMC 16.99654 -72.35547 60.4 1.3 155.8 ± 0.3 0.87 ± 0.03 -1.21 ± 0.02 9.78 1.73 ± 0.45 · 105 11.11 0.08 1.23 ± 0.34 2.81 4.95 7.63 2.35 1.67 9.54 0.59 − 0.99 -1.46 ± 0.21 4.40 15.03 -0.16 -0.05
NGC 419SMC 17.07321 -72.88439 58.8 1.2 189.8 ± 0.2 0.86 ± 0.02 -1.19 ± 0.01 9.18 1.11 ± 0.15 · 105 9.84 0.02 0.31 ± 0.06 3.69 8.66 11.92 1.75 0.89 9.69 0.53 − 1.50 -2.03 ± 0.19 2.87 9.76 -0.07 0.01
NGC 1651LMC 69.38429 -70.58633 49.1 3.1 233.7 ± 1.4 1.98 ± 0.02 -0.33 ± 0.02 9.30 2.38 ± 0.47 · 104 12.13 0.02 0.77 ± 0.17 4.37 9.26 14.02 0.82 0.04 9.56 0.58 − 1.37 -1.87 ± 0.21 1.21 4.16 -0.09 0.00
NGC 1755LMC 73.81388 -68.20560 46.8 1.7 297.0 ± 1.4 1.83 ± 0.04 -0.00 ± 0.04 7.90 2.05 ± 0.41 · 104 9.85 0.13 0.07 ± 0.01 2.07 3.83 5.50 1.83 1.17 8.83 0.91 − 5.27 -2.37 ± 0.27 1.80 6.01 -0.01 0.01
NGC 1783LMC 74.78738 -65.98716 49.2 3.0 279.7 ± 0.2 1.64 ± 0.01 -0.06 ± 0.01 9.18 1.35 ± 0.21 · 105 10.39 0.02 0.88 ± 0.14 4.70 13.10 18.44 1.40 0.46 10.00 0.63 − 1.51 -1.93 ± 0.19 2.44 8.49 -0.03 0.01
NGC 1806LMC 75.54583 -67.98805 49.2 1.4 228.8 ± 0.3 1.87 ± 0.02 -0.05 ± 0.02 9.18 5.84 ± 1.45 · 104 11.00 0.02 0.67 ± 0.17 6.12 7.81 11.13 1.03 0.71 9.56 0.60 − 1.57 -2.01 ± 0.18 2.16 6.71 -0.11 -0.02
NGC 1846LMC 76.89584 -67.46083 49.2 1.5 238.8 ± 0.2 1.76 ± 0.01 0.08 ± 0.01 9.18 6.63 ± 1.42 · 104 10.68 0.06 0.51 ± 0.14 7.45 10.46 14.37 0.81 0.44 9.72 0.65 − 1.66 -2.06 ± 0.21 2.02 6.24 -0.06 -0.01
NGC 1850LMC 77.18850 -68.76242 46.7 0.6 250.1 ± 0.2 2.06 ± 0.03 0.10 ± 0.03 8.00 5.85 ± 1.49 · 104 9.57 0.10 0.16 ± 0.04 3.61 6.50 8.86 1.57 1.01 9.31 0.67 − 4.56 -2.06 ± 0.22 2.38 7.71 0.00 0.01
NGC 1856LMC 77.37534 -69.12886 48.8 0.4 265.3 ± 2.0 2.18 ± 0.05 0.14 ± 0.05 8.54 8.77 ± 1.75 · 104 10.06 0.15 0.30 ± 0.08 2.19 5.52 7.84 2.26 1.36 9.28 0.88 − 2.96 -2.23 ± 0.30 3.14 10.77 -0.04 0.00
NGC 1866LMC 78.41104 -65.46466 50.1 3.2 299.1 ± 0.3 1.54 ± 0.04 0.16 ± 0.05 8.23 4.73 ± 2.03 · 104 9.53 0.09 0.11 ± 0.05 3.74 6.73 9.35 1.43 0.84 9.36 0.73 − 3.93 -2.45 ± 0.22 2.08 6.86 0.01 0.01
NGC 1978LMC 82.18629 -66.23636 47.9 2.7 295.0 ± 0.5 1.79 ± 0.01 0.36 ± 0.02 9.30 1.45 ± 0.15 · 105 10.20 0.05 0.77 ± 0.09 4.05 8.02 11.46 1.77 1.07 9.68 0.62 − 1.44 -1.46 ± 0.17 3.30 11.13 -0.08 0.00
NGC 2121LMC 87.05508 -71.47970 45.8 3.2 236.9 ± 0.3 1.79 ± 0.01 0.97 ± 0.01 9.51 8.10 ± 1.87 · 104 12.37 0.10 3.02 ± 0.75 6.52 13.33 18.80 0.86 0.23 9.97 0.69 − 1.19 -2.19 ± 0.29 1.88 6.36 -0.08 0.01
NGC 2155LMC 89.63375 -65.47739 45.7 4.8 315.1 ± 0.1 1.66 ± 0.02 0.85 ± 0.03 9.51 1.24 ± 0.23 · 104 12.59 0.03 0.69 ± 0.18 3.62 6.59 10.24 0.83 0.17 9.21 0.77 − 1.21 -0.60 ± 0.53 1.02 3.51 -0.15 -0.04
NGC 2173LMC 89.49332 -72.97867 48.7 4.5 236.7 ± 0.4 2.01 ± 0.02 0.88 ± 0.02 9.20 1.21 ± 0.24 · 104 11.88 0.10 0.25 ± 0.07 3.80 5.59 9.11 0.84 0.29 9.15 0.63 − 1.58 -2.22 ± 0.14 1.07 3.60 -0.14 -0.04
NGC 2203LMC 91.17758 -75.43781 48.1 6.4 252.9 ± 0.2 1.95 ± 0.01 0.83 ± 0.01 9.26 2.70 ± 0.43 · 104 11.29 0.12 0.32 ± 0.06 4.83 8.33 12.01 0.85 0.28 9.42 0.60 − 1.50 -1.41 ± 0.16 1.38 4.57 -0.11 -0.01
R 136LMC 84.67667 -69.10094 50.1 1.8 267.6 ± 1.1 1.68 ± 0.03 0.57 ± 0.03 6.20 7.94 ± 1.50 · 104 8.09 0.40 0.02 ± 0.01 0.81 4.15 5.46 3.36 1.78 8.96 1.82 − 35.03 -2.02 ± 0.23 4.15 14.10 0.01 0.00
Reticulum LMC 69.04579 -58.86264 47.6 9.6 241.8 ± 1.0 1.97 ± 0.02 -0.32 ± 0.02 10.08 4.31 ± 0.86 · 104 12.25 0.05 1.53 ± 0.34 13.04 22.17 30.29 -0.20 -0.73 10.19 0.42 − 0.80 -1.28 ± 0.16 1.10 3.76 -0.16 -0.02
SL 639LMC 84.91514 -69.19778 50.1 1.9 251.7 ± 1.4 1.82 ± 0.02 0.66 ± 0.03 7.34 2.42 ± 0.48 · 103 11.53 0.35 0.02 ± 0.00 1.15 3.51 4.85 1.45 0.47 8.25 1.83 − 8.23 -2.48 ± 0.26 0.62 2.18 0.00 -0.00


Click here for an ASCII file with the combined data of all clusters.

(C) Holger Baumgardt 2022